2026-Mar-22 | 12:00 - 14:00
Sainte-Catherine-de-la-Jacques-Cartier G3N1V4
Two or more storey | MLS: 16140369
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 11.1 x 4.9 P | Ground Floor | Ceramic tiles |
| Hallway | 11.1 x 4.9 P | Ground Floor | Ceramic tiles |
| Living room | 10.9 x 11.9 P | Ground Floor | Floating floor |
| Living room | 10.9 x 11.9 P | Ground Floor | Floating floor |
| Washroom | 3 x 9.1 P | Ground Floor | Ceramic tiles |
| Washroom | 3 x 9.1 P | Ground Floor | Ceramic tiles |
| Kitchen | 12.1 x 15 P | Ground Floor | Ceramic tiles |
| Kitchen | 12.1 x 15 P | Ground Floor | Ceramic tiles |
| Dining room | 9.5 x 11.7 P | Ground Floor | Floating floor |
| Dining room | 9.5 x 11.7 P | Ground Floor | Floating floor |
| Primary bedroom | 12.2 x 11.9 P | 2nd Floor | Floating floor |
| Primary bedroom | 12.2 x 11.9 P | 2nd Floor | Floating floor |
| Walk-in closet | 5.5 x 8.6 P | 2nd Floor | Floating floor |
| Walk-in closet | 5.5 x 8.6 P | 2nd Floor | Floating floor |
| Bathroom | 8.3 x 12.1 P | 2nd Floor | Ceramic tiles |
| Bathroom | 8.3 x 12.1 P | 2nd Floor | Ceramic tiles |
| Bedroom | 10.5 x 10.9 P | 2nd Floor | Floating floor |
| Bedroom | 10.5 x 10.9 P | 2nd Floor | Floating floor |
| Bedroom | 10.5 x 11 P | 2nd Floor | Floating floor |
| Bedroom | 10.5 x 11 P | 2nd Floor | Floating floor |
| Family room | 15.2 x 28 P | Basement | Concrete |
| Family room | 15.2 x 28 P | Basement | Concrete |
| Laundry room | 9.2 x 7.9 P | Basement | Concrete |
| Laundry room | 9.2 x 7.9 P | Basement | Concrete |
| Basement | 6 feet and over |
|---|---|
| Heating system | Electric baseboard units |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | PVC |
| Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE