Gatineau (Aylmer) J9H4K2
Apartment | MLS: 20541116
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 12.9 x 14.4 P | 3rd Floor | Floating floor |
| Living room | 12.9 x 14.4 P | 3rd Floor | Floating floor |
| Kitchen | 11 x 14.5 P | 3rd Floor | Ceramic tiles |
| Kitchen | 11 x 14.5 P | 3rd Floor | Ceramic tiles |
| Primary bedroom | 10.6 x 13.8 P | 3rd Floor | Floating floor |
| Primary bedroom | 10.6 x 13.8 P | 3rd Floor | Floating floor |
| Bedroom | 8.9 x 10.3 P | 3rd Floor | Floating floor |
| Bedroom | 8.9 x 10.3 P | 3rd Floor | Floating floor |
| Bedroom | 8.9 x 8.9 P | 3rd Floor | Floating floor |
| Bedroom | 8.9 x 8.9 P | 3rd Floor | Floating floor |
| Bathroom | 5.5 x 7.2 P | 3rd Floor | Ceramic tiles |
| Bathroom | 5.5 x 7.2 P | 3rd Floor | Ceramic tiles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Park - green area, Public transport |
|---|---|
| Siding | Brick |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE