Montmagny G5V3R8
Farm | MLS: 23995912
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 11 x 11 P | Ground Floor | Floating floor |
| Bedroom | 11 x 11 P | Ground Floor | |
| Bathroom | 11 x 11 P | Basement | Concrete |
| Home office | 11 x 11 P | Basement | Concrete |
| Storage | 11 x 11 P | Basement | Concrete |
| Basement | 6 feet and over, Separate entrance |
|---|---|
| Zoning | Agricultural, Commercial |
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Driveway | Not Paved |
| Building | Other |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Siding | Wood |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE