Québec (Les Rivières) G1P2H6
Split-level | MLS: 27762438
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 14.8 x 12.5 P | Ground Floor | Linoleum |
| Kitchen | 14.8 x 12.5 P | Ground Floor | Linoleum |
| Living room | 22 x 12 P | Ground Floor | Wood |
| Living room | 22 x 12 P | Ground Floor | Wood |
| Primary bedroom | 13 x 11.4 P | Ground Floor | Wood |
| Primary bedroom | 13 x 11.4 P | Ground Floor | Wood |
| Bathroom | 8.2 x 7 P | Ground Floor | Ceramic tiles |
| Bathroom | 8.2 x 7 P | Ground Floor | Ceramic tiles |
| Bedroom | 11.8 x 11.4 P | Ground Floor | Linoleum |
| Bedroom | 11.8 x 11.4 P | Ground Floor | Linoleum |
| Bedroom | 11.8 x 11.7 P | Basement | Linoleum |
| Bedroom | 11.8 x 11.7 P | Basement | Linoleum |
| Bedroom | 10.7 x 14.6 P | Basement | Linoleum |
| Bedroom | 10.7 x 14.6 P | Basement | Linoleum |
| Bathroom | 7.4 x 6.8 P | Basement | Ceramic tiles |
| Bathroom | 7.4 x 6.8 P | Basement | Ceramic tiles |
| Bedroom | 11.2 x 10.7 P | Basement | Floating floor |
| Bedroom | 11.2 x 10.7 P | Basement | Floating floor |
| Other | 14.8 x 12.4 P | Basement | Concrete |
| Other | 14.8 x 12.4 P | Basement | Concrete |
| Roofing | Asphalt shingles |
|---|---|
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Equipment available | Central vacuum cleaner system installation |
| Heating energy | Electricity |
| Basement | Finished basement |
| Landscaping | Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
| Siding | Stone |
| Hearth stove | Wood burning stove |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE