Saint-Georges G5Y3M7
Triplex | MLS: 9970230
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Bedroom | 10.10 x 10.10 P | 3rd Floor | |
| Living room | 13.6 x 15.4 P | Ground Floor | |
| Living room | 8.7 x 14 P | 2nd Floor | |
| Kitchen | 15.6 x 8.2 P | Ground Floor | |
| Bedroom | 10.8 x 11.11 P | 3rd Floor | |
| Kitchen | 8.10 x 13.11 P | 2nd Floor | |
| Bedroom | 10.9 x 12.10 P | 2nd Floor | |
| Bathroom | 10.8 x 5.11 P | 3rd Floor | |
| Bathroom | 8.10 x 10.8 P | Ground Floor | |
| Bedroom | 10.9 x 11.11 P | 2nd Floor | |
| Bedroom | 10.9 x 11.10 P | Ground Floor | |
| Living room | 14.2 x 18.9 P | 3rd Floor | |
| Cellar / Cold room | 9.2 x 13.4 P | 2nd Floor | |
| Bedroom | 11.5 x 9.8 P | Basement | |
| Kitchen | 6.11 x 14.2 P | 3rd Floor | |
| Bedroom | 7.1 x 14.11 P | Basement | |
| Bathroom | 6.11 x 7.5 P | 2nd Floor | |
| Washroom | 9.9 x 10.3 P | Basement |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital |
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE