Saint-Georges G5Y5M9
Quadruplex | MLS: 23727799
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 11.8 x 9.7 P | Ground Floor | |
| Kitchen | 11.6 x 9.7 P | RJ | |
| Living room | 11.9 x 8.9 P | Ground Floor | |
| Kitchen | 11.6 x 9.5 P | RJ | |
| Dining room | 11.3 x 12.7 P | Ground Floor | |
| Living room | 8.10 x 11.7 P | RJ | |
| Kitchen | 9.5 x 11.7 P | Ground Floor | |
| Living room | 8.11 x 11.6 P | RJ | |
| Kitchen | 9.4 x 11.8 P | Ground Floor | |
| Bedroom | 11.6 x 10.11 P | RJ | |
| Bathroom | 7.8 x 4.11 P | Ground Floor | |
| Bedroom | 11.6 x 10.11 P | RJ | |
| Bathroom | 7.5 x 9.4 P | RJ | |
| Bathroom | 7.5 x 9.4 P | RJ | |
| Dining room | 8.9 x 12.9 P | Ground Floor | |
| Bathroom | 7.5 x 4.10 P | Ground Floor | |
| Bedroom | 8.9 x 8.5 P | 2nd Floor | |
| Primary bedroom | 9.4 x 16.5 P | 2nd Floor | |
| Bedroom | 8.1 x 12.2 P | 2nd Floor | |
| Bedroom | 8.7 x 12.2 P | 2nd Floor | |
| Primary bedroom | 9.4 x 16.5 P | 2nd Floor | |
| Bedroom | 8.9 x 8.5 P | 2nd Floor | |
| Washroom | 4.4 x 3.7 P | 2nd Floor | |
| Washroom | 4.4 x 3.7 P | 2nd Floor |
| Roofing | Asphalt shingles |
|---|---|
| Proximity | Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE